Anchorbolts
Application
- Fixing to concrete in medium/heavy duty applications.
| Product Code | Description | Size | Box Quantity | Carton Quantity |
|---|---|---|---|---|
| EAB10575 | Anchorbolt (ETA applied for) | 10.5mm x 75mm | 50 | 600 |
| EAB105100 | Anchorbolt (ETA applied for) | 10.5mm x 100mm | 50 | 400 |
| EAB105130 | Anchorbolt (ETA applied for) | 10.5mm x 130mm | 25 | 300 |
| EAB105150 | Anchorbolt (ETA applied for) | 10.5mm x 150mm | 25 | 300 |
| EAB12575 | Anchorbolt (ETA applied for) | 12.5mm x 75mm | 50 | 400 |
| EAB125100 | Anchorbolt (ETA applied for) | 12.5mm x 100mm | 25 | 300 |
| EAB125130 | Anchorbolt (ETA applied for) | 12.5mm x 130mm | 25 | 200 |
| EAB125150 | Anchorbolt (ETA applied for) | 12.5mm x 150mm | 20 | 240 |
| EAB16100 | Anchorbolt (ETA applied for) | 16mm x 100mm | 10 | 160 |
| EAB16150 | Anchorbolt (ETA applied for) | 16mm x 150mm | 15 | 120 |
| EAB840 | Anchorbolt (ETA applied for) | 8mm x 40mm | 100 | 1,200 |
| EAB875 | Anchorbolt (ETA applied for) | 8mm x 75mm | 100 | 800 |
| EAB8100 | Anchorbolt (ETA applied for) | 8mm x 100mm | 50 | 600 |
| EAB8130 | Anchorbolt (ETA applied for) | 8mm x 130mm | 50 | 600 |
| EAB8150 | Anchorbolt (ETA applied for) | 8mm x 150mm | 25 | 400 |
| EAB1675 | Anchorbolt (ETA applied for) | 16mm x 75mm | 25 | 300 |
Product Datasheets
*Updated* Anchorbolts Download